#12 GREENE, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Notre Dame | 11/10/17 | 24 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 10.0 | |
at Fairmont State | 11/11/17 | 7 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9.0 | |
WILMINGTON | 11/15/17 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 | |
at Edinboro | 11/18/17 | 33 | 9-13 | .692 | 1-2 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 4.3 | 1 | 0 | 1 | 2 | 1 | 1 | 20 | 9.5 | |
at Mercyhurst | 11/19/17 | 23 | 3-7 | .429 | 0-2 | .000 | 6-8 | .750 | 1 | 4 | 5 | 4.4 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 10.0 | |
at Lincoln (Pa.) | 11/25/17 | 25 | 3-10 | .300 | 0-4 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 4.8 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 9.5 | |
PENN STATE BERKS | 11/28/17 | 22 | 5-9 | .556 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 9.9 | |
CLARION | 12/02/17 | 21 | 7-10 | .700 | 1-1 | 1.000 | 5-6 | .833 | 0 | 5 | 5 | 4.6 | 3 | 0 | 3 | 1 | 0 | 1 | 20 | 11.1 | |
PITT-JOHNSTOWN | 12/03/17 | 30 | 3-12 | .250 | 1-4 | .250 | 3-4 | .750 | 1 | 4 | 5 | 4.7 | 1 | 0 | 1 | 5 | 0 | 1 | 10 | 11.0 | |
GOLDEY-BEACOM | 12/6/17 | * | 37 | 10-15 | .667 | 2-5 | .400 | 6-9 | .667 | 1 | 9 | 10 | 5.2 | 2 | 0 | 3 | 3 | 2 | 2 | 28 | 12.7 |
SLIPPERY ROCK | 12/09/17 | * | 36 | 5-14 | .357 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.1 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 12.5 |
CHEYNEY | 12/30/17 | 26 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.9 | 4 | 0 | 3 | 3 | 1 | 0 | 5 | 11.8 | |
WEST CHESTER | 01/03/18 | 32 | 6-13 | .462 | 1-1 | 1.000 | 2-4 | .500 | 0 | 7 | 7 | 5.1 | 3 | 0 | 2 | 3 | 0 | 0 | 15 | 12.1 | |
at Shippensburg | 01/06/18 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11.4 |
at Mansfield | 1/8/18 | 27 | 2-9 | .222 | 0-2 | .000 | 1-5 | .200 | 1 | 5 | 6 | 5.0 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 11.0 | |
BLOOMSBURG | 01/10/18 | 23 | 5-9 | .556 | 0-2 | .000 | 0-1 | .000 | 0 | 6 | 6 | 5.1 | 3 | 0 | 1 | 4 | 0 | 1 | 10 | 10.9 | |
KUTZTOWN | 01/13/18 | 32 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 5.3 | 4 | 0 | 0 | 7 | 0 | 2 | 8 | 10.8 | |
at Lock Haven | 01/17/18 | 27 | 5-13 | .385 | 2-4 | .500 | 0-1 | .000 | 5 | 7 | 12 | 5.7 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 10.8 | |
at Gannon University | 01/20/18 | 14 | 2-5 | .400 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 5.4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 10.6 | |
EAST STROUDSBURG | 01/24/18 | 37 | 6-10 | .600 | 0-2 | .000 | 8-8 | 1.000 | 1 | 5 | 6 | 5.5 | 1 | 0 | 4 | 4 | 3 | 1 | 20 | 11.1 | |
MANSFIELD | 01/27/18 | * | 33 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 2 | 7 | 9 | 5.6 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 11.1 |
at West Chester | 01/31/18 | * | 37 | 7-16 | .438 | 4-6 | .667 | 2-7 | .286 | 1 | 3 | 4 | 5.5 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 11.5 |
at Cheyney | 2/3/18 | * | 24 | 9-13 | .692 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 3 | 0 | 2 | 2 | 0 | 2 | 22 | 12.0 |
SHIPPENSBURG | 02/07/18 | * | 40 | 9-17 | .529 | 2-7 | .286 | 1-1 | 1.000 | 1 | 4 | 5 | 5.5 | 4 | 0 | 4 | 3 | 0 | 0 | 21 | 12.4 |
at Bloomsburg | 02/10/18 | * | 36 | 3-12 | .250 | 1-4 | .250 | 2-3 | .667 | 2 | 7 | 9 | 5.6 | 3 | 0 | 5 | 1 | 0 | 0 | 9 | 12.2 |
at Kutztown | 02/14/18 | * | 36 | 7-13 | .538 | 1-2 | .500 | 3-4 | .750 | 2 | 2 | 4 | 5.6 | 4 | 0 | 2 | 6 | 0 | 1 | 18 | 12.5 |
LOCK HAVEN | 02/17/18 | * | 31 | 4-12 | .333 | 0-3 | .000 | 3-4 | .750 | 3 | 9 | 12 | 5.8 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 12.4 |
at East Stroudsburg | 02/24/18 | * | 19 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 4 | 0 | 0 | 6 | 1 | 0 | 4 | 12.1 |
at Shippensburg | 02/26/18 | * | 32 | 5-12 | .417 | 1-3 | .333 | 1-3 | .333 | 3 | 3 | 6 | 5.7 | 3 | 0 | 2 | 5 | 1 | 3 | 12 | 12.1 |
Totals | 12 | 789 | 134-285 | .470 | 25-76 | .329 | 58-89 | .652 | 32 | 133 | 165 | 5.7 | 73 | 0 | 47 | 72 | 10 | 31 | 351 | 12.1 | |
Games played: 29 | Rebounds/game: 5.7 | |
Points/game: 12.1 | Assists/game: 1.6 | |
FG Pct: 47.0 | Turnovers/game: 2.5 | |
3FG Pct: 32.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.2 | Steals/game: 1.1 | |
Blocks/game: 0.3 |